NaN
/
の
-Infinity
GE
30 Inch GE Freestanding Electric Range 4 Burner , JBP23DR3BB , Black , Coil Top, 444191
30 Inch GE Freestanding Electric Range 4 Burner , JBP23DR3BB , Black , Coil Top, 444191
通常価格
$500.00 USD
通常価格
$650.00 USD
セール価格
$500.00 USD
単価
/
あたり
受取状況を読み込めませんでした
Brand : GE
Model : JBP23DR3BB
Type : 30 Inch Electric Range with Coils
Condition : Used
SKU : 444191
MSRP : $ N/A
Price : $ 500
Dimensions : 29 7/8 Width x 46 7/8 Height x 27 3/4 Depth
APPEARANCE
Color Appearance | Black |
Handle Color | Color-Matched |
Handle Design | D-shaped |
Oven Door Features | Big Hearth Oven Window Frameless Lift-off Oven Door |
CAPACITY
Total Capacity (cubic feet) | 5.30 cu ft |
FEATURES
Configuration | Range with Storage Drawer |
Control Location | Backsplash |
Control Type | Digital Temperature Display Electronic Infinite Heat Rotary Touchpads |
Cooking Technology | Traditional |
Cooktop Burner Type | Coil |
Cooktop Surface | Dual Support Rods Lift-Up One-Piece Upswept Porcelain-Enamel |
Element - Left Front | 6" 1500W 4-turn |
Element - Left Rear | 8" 2600W 5-turn |
Element - Right Front | 8" 2600W 5-turn |
Element - Right Rear | 6" 1500W 4-turn |
Heating Element "ON" Indicator Light | Yes |
Oven Cleaning Type | Self-Clean |
Oven Control Features | Audible Preheat Signal Variable Broil Auto Oven Shut-Off with Override Auto Self Clean Certified Sabbath Mode Electronic Clock & Kitchen Timer Mis-Wire Detection Oven "ON" Light Self-Clean Cool Down Time Display Start Pad |
Oven Features | 4-Pass Bake Element 4-Pass Broil Element Dishwasher-Safe Knobs Dual-Element Bake Oven Interior Light |
Oven Interior | Interior Oven Light |
Oven Rack Features | 2 Oven Racks |
Removable One-Piece Drip Bowls | Black |
Storage Drawer Features | Removable Full-Width |
POWER / RATINGS
Amp Rating at 208V | 40 |
Amp Rating at 240V | 40 |
Bake Wattage | 2585W |
Broiler Wattage | 3410W |
KW Rating at 208V | 8.8 |
KW Rating at 240V | 11.7 |
WEIGHTS & DIMENSIONS
Approximate Shipping Weight | 170 lb |
Cabinet Width | 30 in |
Depth with Door Open | 47 5/8 in |
Depth Without Handle | 25 3/8 in |
Net Weight | 149 lb |
Oven Interior Dimensions (W x H x D) (in.) | 24-1/8 x 19-1/2 x 19-3/8 |
Overall Depth | 27 3/4 in |
Overall Height | 46 7/8 in |
Overall Width | 29 7/8 in |
- All Sales Are Final No Returns or Exchanges